System CPU RK3288
RAM 2GB
Disk 8GB
operating System Android 5.1 and above
Display Viewing Angle 89/89/89/89 (up / down / left / right)
Display Mode Normally black, ads, transmissive, matte
Contrast 1000:01:00
brightness 300-700 nits
Network WIFI 2.4G WIFI
Ethernet 100m Ethernet
Bluetooth Optional
Interface USB 1
USB×1 USB OTG
RJ45 1
Deck 1 push-push TF deck
Media Supported Video Format Support rich video format: AVI, MOV, MKV, WEBM, MP4, M4V, FLV, 3GP
Audio Format Support all format audio files: OGG, APE, FLAC, WAV, AMR, AIFF, MPC
Image Format Support picture format: JPG, JPEG, BMP, GIF, PNG, maximum resolution to 30000*30000
Others VESA Support wall mount 100 * 600mm, 100 * 100mm
Language Multi language and English
Operating Temperature 0–50 degrees
Power 65W
Power AC Power AC 220V
DC Power DC 12V
Screen Size Resolution Dimensions (mm) Active Area (mm) Brightness(nits)
8.8 inch 1920*480 258*70*24.1 218.9*54.8 500
18.8 inch 1920*185 498*71.5*23.8 476.64*49.15 500
19 inch 1920*360 494.4*112.4*33.3 476.64*89.37 300
19.8 inch 1920*590 498*171.5*17.8 476.64*148.2 500
21 inch 1920*132 542.4*54.7*8.9 529.416*36.397 300
21.6 inch 1920*590 546.5*183.5*17.6 528.28*160.19 500
22 inch 1920*158 597.4*60.4*15.8 585.6*48.19 400
23.5 inch 1920*360 599.65*124.63*15.1 584.64*109.62 500
24 inch 1920*360 615.6*135.1*33.2 597.888*112.104 300
28 inch 1920*360 743.9*163.9*30.2 699.84*131.22 700
29 inch 1920*540 755*253*41 685.4*196.63 500
35 inch 2880*158 891.6*60.4*15.8 878.4*48.19 400
34.6 inch 1920*156 899.5*93.5*19 878.11*74.15 500
35.6 inch 1920*533 899.5*262.5*17.8 878.112*242.67 500
36.6 inch 1920*290 960*174.35*35 919.3*138.85 700
37 inch 1920*540 914.91*280.84*43.5 899.712*253.044 700
43.8 inch 3480*1080 1087*328*47 1071*301 700-2000
47.1 inch 3840*160 1209*62.9*16 1196.16*49.84 500

INTERACTIVE
WHITEBOARD

MORE

WATERPROOF
MIRROR SCREEN

MORE

INFORMATION
KIOSK

MORE

DIGITAL WINDOW
DISPLAYS

MORE

DIGITAL
FLOOR-STANDING

MORE

DIGITAL
WALL-MOUNTED

MORE

Start typing and press Enter to search